Mesa Market Report
$471,883
AVERAGE PRICE OF 2,375 HOMES$245,208
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,725,379
AVERAGE PRICE OF 138 MULTI-MILLION DOLLAR HOMES$760,713
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$780,536
AVERAGE PRICE OF 431 HOMES WITH A POOL$471,639
AVERAGE PRICE OF 161 REDUCED PRICE HOMESAverage Home
| Average Price | $471,883 |
| Avg Bedrooms | 2.72 beds |
| Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
| 1 bedroom | $174,973 |
| 2 bedrooms | $258,812 |
| 3 bedrooms | $445,385 |
| 4 bedrooms | $670,353 |
| 5 bedrooms | $953,738 |
Mesa Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,444 | 2,666 | 2,675 | 2,602 | 2,552 |
| Average Price | $475,872 | $493,033 | $496,376 | $497,030 | $506,488 |
| Avg Price Change | -3.61% | -0.68% | -0.13% | -1.90% | -0.17% |
| Median Price | $400,692 | $416,393 | $420,187 | $419,855 | $426,448 |
| Med Price Change | -3.92% | -0.91% | +0.08% | -1.57% | -0.12% |
| Avg Bedrooms | 2.74 beds | 2.78 beds | 2.8 beds | 2.82 beds | 2.84 beds |
| Avg Bathrooms | 2.22 baths | 2.24 baths | 2.24 baths | 2.24 baths | 2.26 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 722 | $251,660 | 100 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,375 | $471,883 | 93 days |
| Distressed Homes | 15 | $245,208 | 83 days |
| Multi-Million Dollar Homes | 138 | $1,725,379 | 125 days |
| Newly Built Homes | 132 | $760,713 | 83 days |
| Homes with a Pool | 431 | $780,536 | 83 days |
| Reduced Price Homes | 161 | $471,639 | 88 days |

