Gilbert Market Report
$815,703
AVERAGE PRICE OF 989 HOMES$507,314
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,898,359
AVERAGE PRICE OF 160 MULTI-MILLION DOLLAR HOMES$1,285,772
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$1,044,957
AVERAGE PRICE OF 381 HOMES WITH A POOL$794,204
AVERAGE PRICE OF 85 REDUCED PRICE HOMESAverage Home
| Average Price | $815,703 |
| Avg Bedrooms | 3.66 beds |
| Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
| 1 bedroom | $274,900 |
| 2 bedrooms | $477,528 |
| 3 bedrooms | $555,204 |
| 4 bedrooms | $826,290 |
| 5 bedrooms | $1,039,231 |
Gilbert Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 990 | 1,051 | 1,120 | 1,163 | 1,251 |
| Average Price | $784,862 | $783,506 | $793,712 | $782,849 | $788,166 |
| Avg Price Change | +0.17% | -1.30% | +1.39% | -0.68% | -0.45% |
| Median Price | $632,003 | $628,187 | $626,225 | $624,760 | $626,020 |
| Med Price Change | +0.61% | +0.31% | +0.23% | -0.20% | -0.98% |
| Avg Bedrooms | 3.66 beds | 3.68 beds | 3.71 beds | 3.7 beds | 3.71 beds |
| Avg Bathrooms | 2.87 baths | 2.84 baths | 2.85 baths | 2.87 baths | 2.89 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Williams Field High School | 164 | $729,931 | 83 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 989 | $815,703 | 79 days |
| Distressed Homes | 7 | $507,314 | 40 days |
| Multi-Million Dollar Homes | 160 | $1,898,359 | 96 days |
| Newly Built Homes | 47 | $1,285,772 | 118 days |
| Homes with a Pool | 381 | $1,044,957 | 75 days |
| Reduced Price Homes | 85 | $794,204 | 79 days |

